Finance
| Parties | Transaction | Deal value | HS role | HS team |
|---|---|---|---|---|
| Atria Plc | Issue of a EUR 50 million fixed rate unsecured bond | EUR 50 million | Counsel to Atria Plc |
|
| International Finance Corporation (IFC) | Hannes Snellman represented International Finance Corporation as Finnish and Swedish law counsel on several international financing transactions. | Value not public | Counsel to International Finance Corporation |
|
| Parties | Transaction | Deal value | HS role | HS team |
|---|---|---|---|---|
| Valmet Automotive Oy | Valmet Automotive Oy – EUR 63 million Project Finance Facility, 2012 | EUR 63 million | Counsel to Valmet Automotive Oy |
|
| The Finnish State Treasury | Advising the Finnish State Treasury on financial regulatory and documentation issues, 2012 | Value not public | Counsel to the Finnish State Treasury |
|
| Deutsche Pfandbriefbank, SEAB Sagax | SEK 4,300 million facility to some 43 subsidiaries of AB Sagax to extend an existing PBB facility for two industrial and warehouse portfolios. | SEK 4,300 million | Counsel to Deutsche Pfandbriefbank |
|
| Landesbank Hessen-Thüringen, Niam AB | Financing the purchase of an office portfolio for Niam V Funds managed by Niam AB. The portfolio comprises 17 properties with a total of more than 100,000 sqm in the Helsinki Metropolitan Area. | Value not public | Counsel to Landesbank Hessen-Thüringen |
|
| Rapala VMC Corporation | Rapala VMC Corporation EUR 150 million bank debt facilities | EUR 150 million | Counsel to Rapala VMC Corporation |
Matti Engelberg Mathias Eriksson |
| Plastiroll Oy, Sponsor Capital, Svenska Handelsbanken AB (publ), Branch Operation in Finland (Lender) | Acquisition finance / Acquisition of Plastiroll Oy by funds advised by Sponsor Capital | Value not public | Counsel to Svenska Handelsbanken AB (publ) |
|
| Lemminkäinen Corporation | Lemminkäinen EUR 70 million domestic hybrid bond | EUR 70 million | Counsel to Lemminkäinen Corporation |
Markus Bremer Jari Tukiainen |
| Rexel SA | Rexel SA – placement of an additional USD 100 million principal amount of its 6.125% senior notes due 2019. The additional notes will have identical terms and conditions as the notes issued on 28 March 2012 and will form a single series and be fully fungible with the previously issued notes | USD 100 million | Counsel to Rexel SA |
Markus Bremer Antti-Juhani Alanko |
| Rexel SA | Rexel SA places USD 400 million of its 6.125% senior notes due 2019 | USD 400 million | Counsel to Rexel SA |
|
| Inmet Mining Corporation | USD 1,500,000,000 Senior Notes Due 2020 to finance the Cobre Panama Project | USD 1,500,000,000 | Counsel to Inmet Mining Corporation |
|
| Parties | Transaction | Deal value | HS role | HS team |
|---|---|---|---|---|
| Vaaka Partners Ltd | Senior acquisition finance for the purposes of acquiring all outstanding shares in Ovenia Oy | Value not public | Counsel to Vaaka Partners Ltd |
|
| Ahlstrom Corporation - Borrower | EUR 250,000,000 multicurrency revolving credit facility | EUR 250 million | Counsel to Ahlstrom Corporation |
|
| Nordea Bank Finland Plc, Barclays Capital, State Treasury of the Republic of Finland etc. | Republic of Finland - Treasury Bill Programme, update 2010 | Value not public | Counsel to the Arrangers and Dealers |
|
| Sveafastigheter | Acquisition of 16 properties in Finland by a company owned by Sveafastigheter Fund III and Mattila & Saxen Property Partners Oy from Delta Motor Group Oy | EUR 42 million | Counsel to Sveafastigheter |
Maria Lassenius Jesper Kostiainen |
| Sveafastigheter | Acquisition of nine properties in Finland together with a property area of 59 000 m2 from Niam Nordic Investment Fund III and Whitehall Street Real Estate Funds by Sveafastigheter Fund III and HGR Property Partners | EUR 60 million | Counsel to Sveafastigheter |
|
| Intera Equity Partners / Orthex | Acquisition finance / Acquisition of Hammarplast and SmartStore and Hammarplast brands | Value not public | Counsel to Intera Equity Partners / Orthex |
|
| Parties | Transaction | Deal value | HS role | HS team |
|---|---|---|---|---|
| The Republic of Finland | USD 2,000,000,000 (1.25 per cent) notes due 19 October 2015 offering under the EUR 20,000,000,000 Euro Medium Term Note Programme | USD 2 billion | Finnish counsel to Managers |
|
| The Republic of Finland | EUR 4,000,000,000 (1.75 per cent) serial bonds due 15 April 2016 offering | EUR 4 billion | Finnish counsel to Managers |
Henrik Mattson Jari Tukiainen |
| Nordea Bank Finland Plc | Establishment of EUR 10,000,000,000 Euro Medium Term Note and Covered Bond Programme 2010 as well as Covered Bond issuance | EUR 10 billion | Finnish counsel |
Henrik Mattson Jari Tukiainen |
| OP Mortgage Bank | Establishment of the EUR 10,000,000,000 Euro Medium Term Covered Note Programme 2010 | EUR 10 billion | Finnish counsel |
Henrik Mattson Jari Tukiainen |
| Aktia Real Estate Mortgage Bank Plc | Establishment of the EUR 5,000,000,000 Euro Medium Term Covered Note Programme | EUR 5 billion | Finnish counsel to Issuer |
|
| Tamro Corporation | EUR 150,000,000 Syndicated Loan / Multicurrency Revolving Credit Facility | EUR 150 million | Counsel to Tamro Corporation |
Matti Engelberg Maria Lassenius |
| ING Real Estate Nordics AB | EUR 62 million facility agreement related to the refinancing of Merikortteli and Brondankulma properties | EUR 62 million | Counsel to ING Real Estate Nordics AB |
|
| Metso Corporation (Borrower) | EUR 500 Million Revolving Multicurrency Facility | EUR 500 million | Counsel to Metso Corporation |
|
| Stora Enso Oyj | EUR 700 million Revolving Facility Agreement | EUR 700 million | Counsel to Lenders |
|
| Lemminkäinen Oyj | Refinancing | EUR 270 million + EUR 115 million | Counsel to Borrower |
|
| Pohjola Bank plc | EUR 375 million Facilities Agreement for Cramo Oyj | EUR 375 million | Counsel to Pohjola Bank plc |
|
| Ahlstrom Corporation (Issuer) | EUR 100 million 4.5% senior unsecured notes due 2015 | EUR 100 million | Counsel to Ahlstrom Corporation |
Matti Engelberg Jari Tukiainen |
| OP Mortgage Bank | Issuance of EUR 1.25 billion Finnish Covered Bonds | EUR 1.25 billion | Legal Advisor to OP Mortgage Bank as issuer |
|
| Eiendomsspar AS (Norway) | Purchase and refinancing of hotel chain Norgani Hotels AS | Value not public | Counsel to the buyer Eiendomsspar AS in Finland and Denmark |
Nicolas Berner Maria Lassenius Philip Risbjørn Amanda Tonsgaard |
| 3i Group Plc (Seller), Triton (Buyer) | Acquisition of Ambea AB | EUR 850 million | Counsel to Triton |
Fredrik Madani Johan Zeidler Mathias Eriksson |
| Shell | Sale of the majority of Shell's refining and marketing businesses in Finland and Sweden to Keele Oy | Value not public | Finnish and Swedish Local Counsel to Shell |
Markus Bremer Paula Röttorp Heikki Majamaa |
| UPM-Kymmene Oyj (Buyer), Myllykoski Group (Target) | Acquisition finance / acquisition of Myllykoski Group (Finland based paper manufacturing company) and Rhein Papier GmbH | EUR 900 million | Counsel to Myllykoski Group |
Maria Lassenius Matti Engelberg Outi Raitasuo |